UP Police Constable Syllabus And Exam Pattern 2026; The Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) has released the UP Police Constable Recruitment 2026 notification to fill 32,679 constable posts. The official notification has been released on the website uppbpb.gov.in. Candidates who want to apply should start their preparation early. To get more details about the syllabus and exam pattern, candidates can scroll down the given article.
UP Police Constable Syllabus And Exam Pattern 2026 Overview
| Recruitment Body | Uttar Pradesh Police Recruitment and Promotion Board (UPPRB) |
| Exam Name | UP Police Constable 2026 |
| Category | Syllabus |
| Exam Level | State Government |
| Mode of Exam | Online |
| Vacancies | 32679 |
| Duration | 2 hours |
| No. of Questions | 150 |
| Marking Scheme | 2 marks for each question |
| Negative Marking | No |
| Language of Exam | Hindi & English |
| Selection Process | Written Test Document Verification & Physical Standard Test Physical Efficiency Test |
| Official Website | www.uppbpb.gov.in |
UP Police Constable Exam Pattern 2026
The UP Police Constable exam has 150 questions, total 300 marks, with a 120-minute time limit. Success requires accuracy and effective time management. Candidates must score minimum marks in the written examination such as 30 % for Unreserved categories, 25 % for EWS candidates, 25% for OBC candidates and 20% for SC/ST Candidates.
| UP Police Constable Exam Pattern 2026 | ||
| Subjects | Number of Questions | Marks |
| General Knowledge | 150 | 300 |
| General Hindi | ||
| Numerical & Mental Ability | ||
| Mental Aptitude/IQ/Reasoning Ability | ||
UP Police Constable Syllabus 2026
Candidates aspiring to clear the UP Police Constable exam on their first attempt should thoroughly cover the subject-wise topics listed below for effective preparation. A well-structured study plan and consistent practice will enhance their understanding and boost their chances of success.
General Knowledge
| General Knowledge (English) | सामान्य ज्ञान (Hindi) |
|---|---|
| General Science | सामान्य विज्ञान |
| Indian History | भारतीय इतिहास |
| Indian Constitution | भारतीय संविधान |
| Indian Economy and Culture | भारतीय अर्थव्यवस्था एवं संस्कृति |
| Indian Agriculture | भारतीय कृषि |
| Commerce and Trade | वाणिज्य एवं व्यापार |
| Population | जनसंख्या |
| Environment and Urbanization | पर्यावरण एवं नगरीकरण |
| India’s Geography and World Geography | भारत का भूगोल एवं विश्व भूगोल |
| Natural Resources | प्राकृतिक संसाधन |
| Education | शिक्षा |
| Culture and Social Practices of Uttar Pradesh | उत्तर प्रदेश की संस्कृति एवं सामाजिक परंपराएँ |
| Revenue, Police and General Administrative System in Uttar Pradesh | उत्तर प्रदेश की राजस्व, पुलिस एवं सामान्य प्रशासनिक व्यवस्था |
| Human Rights | मानव अधिकार |
| Internal Security and Terrorism | आंतरिक सुरक्षा एवं आतंकवाद |
| Relationship between India and its Neighbouring Countries | भारत और उसके पड़ोसी देशों के संबंध |
| International Importance, National and International Organizations | अंतरराष्ट्रीय महत्व, राष्ट्रीय एवं अंतरराष्ट्रीय संगठन |
| Demonetization and Its Important Days | नोटबंदी एवं उससे जुड़े महत्वपूर्ण दिन |
| Cyber Crime | साइबर अपराध |
| Goods and Services Tax (GST) | वस्तु एवं सेवा कर (GST) |
| Awards and Honors | पुरस्कार एवं सम्मान |
| Countries / Capitals / Currencies | देश / राजधानियाँ / मुद्राएँ |
| Important Days | महत्वपूर्ण दिवस |
| Research and Discovery | अनुसंधान एवं खोज |
| Books and Their Authors | पुस्तकें एवं उनके लेखक |
| Social Media Communication | सोशल मीडिया संचार |
General Hindi
| General Hindi (English) | सामान्य हिंदी (Hindi) |
|---|---|
| Hindi and Other Indian Languages | हिंदी एवं अन्य भारतीय भाषाएँ |
| Basic Knowledge of Hindi Grammar | हिंदी व्याकरण का सामान्य ज्ञान |
| Hindi Alphabet | हिंदी वर्णमाला |
| Synonyms | पर्यायवाची शब्द |
| Antonyms | विलोम शब्द |
| Multiple Meanings | अनेक अर्थ वाले शब्द |
| One Word for Phrases | वाक्यांशों के लिए एक शब्द |
| Correcting Impure Sentences | अशुद्ध वाक्यों का शुद्धिकरण |
| Gender | लिंग |
| Word | शब्द |
| Causative | प्रेरणार्थक (प्रेरणार्थक क्रिया) |
| Pronoun | सर्वनाम |
| Adjective and Verb | विशेषण एवं क्रिया |
| Tense | काल |
| Infinitive | अव्यय (इनफिनिटिव) |
| Prefix and Suffix | उपसर्ग एवं प्रत्यय |
| Conjunction | समुच्चयबोधक अव्यय |
| Punctuation | विराम चिह्न |
| Idioms and Proverbs | मुहावरे एवं लोकोक्तियाँ |
| Verse | छंद |
| Ornaments (Figures of Speech) | अलंकार |
| Unseen Passage (Comprehension) | अपठित गद्यांश |
| Famous Poets | प्रसिद्ध कवि |
| Writers and Their Famous Works | लेखक एवं उनकी प्रसिद्ध कृतियाँ |
| Awards in Hindi Language | हिंदी भाषा में पुरस्कार |
Numerical Ability
| Numerical Ability (English) | संख्यात्मक क्षमता (Hindi) |
|---|---|
| Number System | संख्या पद्धति |
| Simplification | सरलीकरण |
| Decimal and Fraction | दशमलव एवं भिन्न |
| HCF and LCM | महत्तम समापवर्तक (HCF) एवं लघुत्तम समापवर्त्य (LCM) |
| Ratio and Proportion | अनुपात एवं समानुपात |
| Percentage | प्रतिशत |
| Profit and Loss | लाभ एवं हानि |
| Discount | छूट |
| Simple Interest | साधारण ब्याज |
| Compound Interest | चक्रवृद्धि ब्याज |
| Partnership | साझेदारी |
| Time and Work | समय एवं कार्य |
| Average | औसत |
| Time and Distance | समय एवं दूरी |
| Use of Tables and Graph | तालिका एवं ग्राफ का उपयोग |
| Mensuration | क्षेत्रमिति |
| Arithmetical Computations | अंकगणितीय गणनाएँ |
| Analytical Functions | विश्लेषणात्मक फलन |
| Miscellaneous | विविध |
Mental Ability
| Mental Ability (English) | मानसिक क्षमता (Hindi) |
|---|---|
| Logical Diagrams | तार्किक आरेख |
| Symbol Relationship | प्रतीकात्मक संबंध |
| Interpretation & Perception Test | व्याख्या एवं धारणा परीक्षण |
| Word Formation Test | शब्द निर्माण परीक्षण |
| Letter and Number Series | अक्षर एवं संख्या श्रेणी |
| Word and Alphabet Analogy | शब्द एवं वर्णमाला समानता |
| Common Sense Test (Practical Knowledge) | सामान्य बुद्धि परीक्षण (व्यावहारिक ज्ञान) |
| Direction Test | दिशा परीक्षण |
| Logical Interpretation of Data | डेटा की तार्किक व्याख्या |
| Forcefulness of Argument | तर्क की प्रभावशीलता |
| Determining Implied Meanings | निहित अर्थों का निर्धारण |
Reasoning Ability
| Reasoning Ability (English) | तार्किक योग्यता (Hindi) |
|---|---|
| Relationship and Analogy | संबंध एवं समानता |
| Spotting the Dissimilar | असमान वस्तु की पहचान |
| Series Completion | श्रृंखला पूर्ण करना |
| Coding and Decoding Test | कोडिंग–डिकोडिंग परीक्षण |
| Direction Sense Test | दिशा बोध परीक्षण |
| Blood Relation | रक्त संबंध |
| Problems Based on Alphabet | वर्णमाला पर आधारित प्रश्न |
| Venn Diagram and Chart-Type Test | वेन आरेख एवं चार्ट आधारित प्रश्न |
| Mathematical Ability | गणितीय क्षमता |
| Analogies | उपमा (एनालॉजी) |
| Similarities | समानताएँ |
| Differences | अंतर / भिन्नताएँ |
| Space Visualisation | स्थानिक कल्पना |
| Problem Solving | समस्या समाधान |
| Analysis and Judgement | विश्लेषण एवं निर्णय क्षमता |
| Decision Making | निर्णय लेना |
| Visual Memory | दृश्य स्मृति |
| Discrimination | विभेदन क्षमता |
| Observation | अवलोकन |
| Relationship | संबंध |
| Concepts | अवधारणाएँ |
| Arithmetical Reasoning | अंकगणितीय तर्क |
| Verbal and Figure Classification | मौखिक एवं आकृति वर्गीकरण |
| Arithmetical Number Series | अंकगणितीय संख्या श्रेणी |
| Ability to Deal with Abstract Ideas and Symbolic Relationships | अमूर्त विचारों एवं प्रतीकों के संबंध को समझने की क्षमता |
UP Police Constable Syllabus 2026 PDF Download
UP Police Physical Test 2026
Qualified candidates in the written exam will be called to appear for the physical test, which is qualifying in nature. The UP Police Constable Physical Test 2025 will include a physical standard test and a physical eligibility test.
Physical Standard Test (PST)
The weight of female candidates should be 40 kg.
| Category | Height | Chest Measurement |
| General/OBC | 168 cm | 79 – 84 cm |
| ST | 160 cm | 77 – 82 cm |
| Female | 152 | N/A |
| ST | 147 cm | N/A |
Physical Efficiency Test (PET)
| UP Police Constable Physical Efficiency Test (PET) | ||
| Candidates | Distance | Time Limit |
| Male | 4.8 km | 25 minutes |
| Female | 2.4 km | 14 minutes |
What is the total number of questions and marks in the UP Police Constable Exam 2025?
The exam consists of 150 questions carrying a total of 300 marks.
How much time is allotted for the UP Police Constable Exam?
The total duration of the exam is 120 minutes (2 hours).
























